Livguard 5 kVA SPG SY OGR5000-P400WM12-B13558
₹397,500.00मूल्य
कर शामिल
Specifications
PV Module
Type of Solar Module | Monocrystalline |
Rated power of each PV module | 400W |
Voltage | 24 Volt |
No of Panel | 12 |
Module linear power output degraddation warranty | 25 Year |
Power Conditioning Unit (PCU)
Power factor for lag | >=0.8 |
Charger technology | PWM |
Warranty of PCU | 24 month |
Input Phase | Single |
Output phase | Single |
Output waveform type | Pure Sine Wave |
Rated Power (kVA) | 5 |
Rated Output Voltage (AC) | 230 Volt |
Nominal battery DC system voltage | 96 Volt |
Battery
Battery voltage | 12 Volt |
Battery capacity (Ah) | 135 |
Battery type | C10 Tall Tubular Lead Acid |
Battery warranty | 5 Year |
No of battery | 8 |